The FHA Maximum Loan Amounts changed for 2014. Keep this in mind when you are working with your clients. If your county is not on this list click here to find your specific county.
California |
County | 1 Unit | 2 Units | 3 Units | 4 Units |
Los Angeles/Orange | 625,500 | 800,775 | 967,950 | 1,202,925 |
San Bernardino/Riverside | 355,350 | 454,900 | 549,850 | 683,350 |
San Diego | 546,250 | 699,300 | 845,300 | 1,050,500 |
Kern | 271,050 | 347,000 | 419,425 | 521,250 |
Fresno | 281,750 | 360,700 | 436,000 | 541,800 |
San Francisco | 625,500 | 800,775 | 967,950 | 1,202,925 |
Sacramento | 474,950 | 608,000 | 734,950 | 913,350 |
Ventura | 598,000 | 765,550 | 925,350 | 1,150,000 |
All Others |
Colorado |
County | 1 Unit | 2 Units | 3 Units | 4 Units |
Adams/Denver/Jefferson/Arapahoe | 391,000 | 500,550 | 605,050 | 751,900 |
Larimer | 276,000 | 353,300 | 427,100 | 530,750 |
Weld | 271,050 | 347,000 | 419,425 | 521,250 |
Boulder | 408,250 | 522,600 | 631,750 | 785,100 |
El Paso/Pueblo | 271,050 | 347,000 | 419,425 | 521,250 |
All Others |