REALPRO Innovations, Inc.

  • Home
  • About REALPRO
    • Products
      • Original REALPRO Hand-held Computer
      • REALPRO Plus Hand-held Computer
      • REALPRO for Windows
    • Advantages
      • Agent Advantage
      • Company Advantages
      • Loan Officer Advantages
    • Programs
      • Financing
      • Buyer’s Costs
      • Seller’s Net
      • Amortization
      • Prequalification
      • Buying vs. Renting
      • Refinancing
  • Contact us

January 17, 2017 By REALPRO Innovations, Inc.

FHA, VA and Conventional changes for 2017

FHA Lowered and Streamlined the Mortgage Insurance Premiums

FHA is reducing the Mortgage Insurance monthly factor eliminating the distinction in rates based upon the base loan amount. As you can see from the chart below the MI monthly factors are based on the base loan amount.

FHA Mortgagee Letter 17-01

FHA, VA and Conventional Maximum Loan Amounts were raised this year.

Click here for the complete list of loan amounts

Conventional Conforming Loan Amounts and
VA Maximum matches Conventional 1 unit

Con Unit 1 Con Unit 2 Con Unit 3 Con Unit 4 State County Name
California
424,100 543,000 656,350 815,650 CA FRESNO
424,100 543,000 656,350 815,650 CA KERN
636,150 814,500 984,525 1,223,475 CA LOS ANGELES
636,150 814,500 984,525 1,223,475 CA ORANGE
424,100 543,000 656,350 815,650 CA RIVERSIDE
488,750 625,700 756,300 939,900 CA SACRAMENTO
424,100 543,000 656,350 815,650 CA SAN BERNARDINO
612,950 784,700 948,500 1,178,750 CA SAN DIEGO
636,150 814,500 984,525 1,223,475 CA SAN FRANCISCO
636,150 814,500 984,252 1,223,475 CA VENTURA
493,350 631,550 763,450 948,750 CO ADAMS
Colorado
493,350 631,550 763,450 948,750 CO ARAPAHOE
529,000 677,200 818,600 1,017,300 CO BOULDER
493,350 631,550 763,450 948,750 CO DENVER
493,350 631,550 763,450 948,750 CO DOUGLAS
493,350 631,550 763,450 948,750 CO JEFFERSON
424,100 543,000 656,350 815,650 CO LARIMER
424,100 543,000 656,350 815,650 CO PUEBLO
424,100 543,000 656,350 815,650 CO RIO BLANCO
424,100 543,000 656,350 815,650 CO WELD


FHA Maximum Loan Amounts

Unit 1 Unit 2 Unit 3 Unit 4 State County Name
California
636150 814500 984252 1223475 CA CONTRA COSTA
281750 360700 436000 541800 CA FRESNO
275665 352950 426625 530150 CA KERN
636150 814500 984252 1223475 CA LOS ANGELES
636150 814500 984252 1223475 CA ORANGE
379500 485800 587250 729800 CA RIVERSIDE
488750 625700 756300 939900 CA SACRAMENTO
379500 485800 587250 729800 CA SAN BERNARDINO
612950 784700 948500 1178750 CA SAN DIEGO
636150 814500 984252 1223475 CA SAN FRANCISCO
636150 814500 984252 1223475 CA SANTA BARBARA
636150 814500 984252 1223475 CA VENTURA
Colorado
493350 631550 763450 948750 CO ADAMS
493350 631550 763450 948750 CO ARAPAHOE
529000 677200 818600 1017300 CO BOULDER
493350 631550 763450 948750 CO DENVER
493350 631550 763450 948750 CO DOUGLAS
493350 631550 763450 948750 CO JEFFERSON
376050 481400 581900 723150 CO LARIMER
275665 352950 426625 530150 CO PUEBLO
322000 412200 498250 619250 CO WELD

 

Filed Under: Conventional, FHA, FHA News, Update, VA

  • Home
  • About REALPRO
  • Contact us

Copyright © 2026